
Rubber
Item | Name | Feature/Application | Principle |
---|---|---|---|
Acrylic Rubber | AR-601/740/750 | Epoxy type | Tohpe, Japan |
AR-801/801L | Chloro type | TOA | |
AR-825 | Chloro type, Low temperature resistant | Tohpe, Japan | |
AR-860 | Chloro type, Low temperature resistant | Tohpe, Japan | |
XF-4945 | Approved by Toyota and Nissan | Tohpe, Japan | |
XF-5140 | Approved by Toyota and Nissan | Tohpe, Japan | |
XF-5160 | Approved by Toyota and Nissan | Tohpe, Japan | |
Prevulcanized Natural Rubber | SP RSS/ADS | As glue base of tapes. Decrease die swell to gain smooth surface in extrusion | Green HPSP |
PA 57/80 | |||
MG-30 | As glue base of PVC tapes | ||
PVC/Rubber | |||
fabric/Rubber | |||
MG-49 | For high hardness and good physical properties products | ||
ACM/AEM HNBR/NBR Additives | PA800 | Improve ACM/AEM/HNBR/NBR Processability. | Vulchem |
![]() |