
Ballistic
Item | Name | Features/Application | Principle |
---|---|---|---|
Body armor | CT 709 | 1.200g/m2 ballistic fabric. 2.Excellent ballistic protection combined with a high level of comfort. 3.Particularly suitable for body armor vests for women. 4.Available in Water Repellent Treated(WRT) finish or loom state. | Teijin Aramid, Japan |
Microflex | For spike protection. Can defeated NIJ Spike Level 3(E2) 65 Joule strike energy. | ||
LFT AT-flex | For reduce blunt trauma behind the ballistic pack. | ||
SRM 509 | For stabbing protection | ||
UD41 | Lightweight protective vests need to meet a complex set of requirements, including both bullet and stab protection and UD41 can be used in a wide range of state-of-the-art responses to ballistic threats. | ||
Helmet | CT 736 | 1.410g/m2 ballistic fabric. 2.Used for the production of modern, state-of-the-art ballistic helmet. Typically used in mine boots sandwich contructions. 3.Good processability with different resin system. | Teijin Aramid, Japan |
Hard ballistic | T750 | 1.460g/m2, plain-woven fabric. 2.Widely used in hard ballistic applications. 3.Typically used in spall liners, numerous helmet shells are made out of this fabric (wet process). | Teijin Aramid, Japan |
Hard ballistic Shields | Endumax | It is a pure UHMWPE (ultra-high-molecular-weight-poly-ethylene) tape. Only need 25% of the amount of matrix material conventionally used to produce a UD or composite - resulting in a considerable reduction of wweight. | Teijin Aramid, Japan |
![]() |