
Others
Item | Name | Feature/Application | Principle |
---|---|---|---|
Process Oils/ Lubricants | Aromatic | For NR, SBR, BR. Dark color use. | CPC Corporation |
Naphthenic N-10/N-610 | For CR, CSM. General purpose. | Principle | |
N-20 | For CR, CSM. Long service life. | CPC Corporation | |
Paraffinic P-600 | For long service life EPDM products | ||
Oil 2280 | For high temperature & long service life EPDM products | ||
Plasticizers | DOS | Plasticizer for NBR. Low temperature resistant. | Principle |
TP-95(RS-107) | Plasticizer for NBR. Low & high temperature resistant. | TOA | |
Stearic acid | YOFA 110/220 | Bead. Processing add for rubber & plastic. | CHANT OIL |
Waxes, Paraffin, Microcrystalline | 白臘 | Microcrystalline waxes, melting point 65~75C Paaraffin waxes, melting point 50~60C | 日本精臘 |
EP1400 | 粒狀 | ||
Conductive Carbon | Ketjen EC | Super conductive | Lion |
Hi-Black 40B2 | General conductive | Orion | |
Lamp Black | Lamp Black | Lamp Black | |
Acetylene Black | Acetylene Black | Acetylene Black | |
Silicates | P-820 (KS-207) | Reinforcement for light color products. Good touch. Good flexibility. Good extrusion property. Good hiding power. | Evonik, Germany |
Releasing Agent | KM-743 | 矽利光乳化液 | Shin-Etsu |
Dosing Bags | 橡膠配料用投入袋 | Compatible with rubbers. For containing dusting ingredients and keep environment clean. | Vulchem |
Short Fiber Reinforcements | Aramid fiber aramid | 降低滾動磨擦, 提高模數,改善切割 | Teijin Aramid |
![]() |